==================================================
file name: Galdieria_sulphuraria_2013_assembly_GCA_000341285.1_nomask.fna
sequences:           433
total length:   13712004 bp  (13419354 bp excl N/X-runs)
GC level:         37.70 %
bases masked:    2259649 bp ( 16.48 %)
==================================================
               number of      length   percentage
               elements*    occupied  of sequence
--------------------------------------------------
Retroelements            0            0 bp    0.00 %
   SINEs:                0            0 bp    0.00 %
   Penelope              0            0 bp    0.00 %
   LINEs:                0            0 bp    0.00 %
    CRE/SLACS            0            0 bp    0.00 %
     L2/CR1/Rex          0            0 bp    0.00 %
     R1/LOA/Jockey       0            0 bp    0.00 %
     R2/R4/NeSL          0            0 bp    0.00 %
     RTE/Bov-B           0            0 bp    0.00 %
     L1/CIN4             0            0 bp    0.00 %
   LTR elements:         0            0 bp    0.00 %
     BEL/Pao             0            0 bp    0.00 %
     Ty1/Copia           0            0 bp    0.00 %
     Gypsy/DIRS1         0            0 bp    0.00 %
       Retroviral        0            0 bp    0.00 %

DNA transposons          0            0 bp    0.00 %
   hobo-Activator        0            0 bp    0.00 %
   Tc1-IS630-Pogo        0            0 bp    0.00 %
   En-Spm                0            0 bp    0.00 %
   MuDR-IS905            0            0 bp    0.00 %
   PiggyBac              0            0 bp    0.00 %
   Tourist/Harbinger     0            0 bp    0.00 %
   Other (Mirage,        0            0 bp    0.00 %
    P-element, Transib)

Rolling-circles          0            0 bp    0.00 %

Unclassified:          778      2134849 bp   15.57 %

Total interspersed repeats:     2134849 bp   15.57 %


Small RNA:              40        62479 bp    0.46 %

Satellites:              0            0 bp    0.00 %
Simple repeats:       1415        53990 bp    0.39 %
Low complexity:        186         8331 bp    0.06 %
==================================================

* most repeats fragmented by insertions or deletions
  have been counted as one element
                                                      

RepeatMasker version 4.1.2-p1 , default mode
                                     
run with rmblastn version 2.10.0+
The query was compared to classified sequences in "gs2013-families.fa"
FamDB: 
